|
Useful Travel Information about MaltaList of pharmacies
in Malta
|
|
Name of Dispensary |
Address of Dispensary |
Locality |
Tel |
|---|---|---|---|
| M4 Pharmacy | Triq il-Linja, | Attard | 21436531 |
| Misrah Kola Pharmacy | Pitkali Road, | Attard | 21434137 |
| St. Catherine Pharmacy | Triq id-Dielja c/w Triq Santa Katerina, | Attard | 21413442 |
| St. Mary Pharmacy | 22B, Antonio Schembri Street, | Attard | 21436339 |
| Apotheke | Triq is-Sikka, | Bahar ic-Caghaq | 21374863/ 21374288 |
| Bahrija Pharmacy | Triq Raddet ir -Roti c/w Triq l-Iskola | Bahrija | |
| Balzan Pharmacy | 70 St. Francis Street, | Balzan | 21444035 |
| Medica Pharmacy | Naxxar Road, | Balzan | 21445741 |
| Fleur-De-Lys Pharmacy | 32, Fleur-de-lys Road, | Birkirkara | 21488884 |
| Herba Pharmacy | 183, Main Street, | Birkirkara | 21443406 |
| Holy Cross Pharmacy | 37, Main Street, | Birkirkara | 21448454 |
| Mackie's Pharmacy | L. Casolani Street, Ta' Paris, | Birkirkara | 21496089 |
| Pharmaplus | Ganu Street, | Birkirkara | 21492958 |
| Rational Pharmacy | 185, Valley Road, | Birkirkara | 21441513 |
| St. Anne Pharmacy | 41, St. Helen Square, | Birkirkara | 21441914 |
| St. Helen Pharmacy | Triq Tumas Fenech, | Birkirkara | 21441589 |
| St. Jude Pharmacy | 213, Valley Road, | Birkirkara | 21492151 |
| St. Paul's Pharmacy | Brared Street, | Birkirkara | 21442135 |
| St. Theresa Pharmacy | 207, Main Street, | Birkirkara | 21442233 |
| Blossoms Pharmacy | N.B. Triq Gurgier, | Birzebbugia | 21652226 |
| Brittannia Pharmacy | 5, Pretty Bay, | Birzebbugia | 21651141 |
| Martin's Pharmacy | 77, B'Bugia Street, | Birzebbugia | 21651031 |
| Promenade Pharmacy | Triq it-Trunciera | Bugibba | 21571530 |
| St. Simon Pharmacy | 8, Islets Promenade, | Bugibba | 21571649 |
| Verdala Pharmacy | 57, Bull Street, | Cospicua | 21824720 |
| White Cross Pharmacy | Shop A, Block 1, St. Paul's Church Area, | Cospicua | 21821671 |
| Healthwise Pharmacy | 230, F. Zammit Street, | Dingli | 21453301 |
| Santa Marija Pharmacy | Misrah Frenc Abela, | Dingli | 21452447 |
| Alpha Pharmacy | ‘Maria Immaculata’, Cospicua Road, c/w Cottonera Avenue, | Fgura | 21673811 |
| Cilia's Pharmacy | 303, Zabbar Road, | Fgura | 21801962 |
| Fgura Pharmacy | St. Thomas Street, | Fgura | 21675250 |
| Marrit Pharmacy | 1st of May Street, | Fleur-de-lys | 21488613 |
| Chemimart Ltd. | 14 St Anne Street, | Floriana | 21239310 |
| Floriana Dispensary | 23, St. Anne Street, | Floriana | 21245833 |
| St. Publius Pharmacy | 48, Gunlayer Street, | Floriana | 21225444 |
| Vilhena Pharmacy | 37, St. Anne Street, | Floriana | 21244114 |
| St. Albert Pharmacy | Oratory Street, | Gharghur | 21413402 |
| Beta Pharmacy | 50/52, St. Mary Street, | Ghaxaq | 21663311 |
| St. Philip Pharmacy | Triq ic-Ceppun | Ghaxaq | 21808723 |
| Gudja Pharmacy | 25, St. Ciro Street, | Gudja | 21696422 |
| Medicaid Pharmacy | Vjal it-Torri, | Gudja | 21676294 |
| D'Argens Pharmacy | 330 Rue D'Argens, | Gzira | 21330817 |
| O'Hea Pharmacy | 115, Manoel Street, | Gzira | 21330268 |
| St. Matthew's Pharmacy | 213, The Strand, | Gzira | 21311491 |
| Tony's Pharmacy | 100 Stuart Street, | Gzira | 21332080 |
| Blata l-Bajda Pharmacy | 20, St. Joseph High Road, | Hamrun | 21246109 |
| Colonial Pharmacy | 706, St. Joseph High Road, | Hamrun | 21238623 |
| Cosmed Pharmacy | Soccors', Villambrosa Street, | Hamrun | 21225991 |
| Darwin Pharmacy | 152, High Street, | Hamrun | 21221512 |
| Fra Diego Dispensary | 94, Villambrosa Street, | Hamrun | 21224898 |
| International Pharmacy | 650, St. Joseph High Road, | Hamrun | 21236477 |
| Lister Pharmacy | 209, St. Joseph High Road, | Hamrun | 21245627 |
| Nashinal Pharmacy | 194, St. Joseph High Road, | Hamrun | 21225539 |
| St. Gaetan Pharmacy | P.P. Mifsud Street, | Hamrun | 21234570 |
| Thomas' Pharmacy | 796, St. Joseph High Road, | Hamrun | 21238018 |
| Iklin Pharmacy | Geronimo Abos Street, | Iklin | 21415499 |
| Il-Mehriez Pharmacy | 4, Giovanni Curmi Street, | Iklin | 21435567 |
| Imtarfa Pharmacy | Triq il-Konti Salvatore Manduca, | Imtarfa | 21452042 |
| Kalkara Pharmacy | No. 8, Archbishop Gonzi Square, | Kalkara | 21807740 |
| Kirkop Pharmacy | 9, Parish Street, | Kirkop | 21682028 |
| Prestige Pharmacy | 16, St. Joseph Street, | Kirkop | 21611328 |
| St. Joseph Pharmacy | 172, Main Street, | Lija | 21442605 |
| St. Michael Pharmacy | Transfiguration Square, | Lija | 21435875 |
| Airport Pharmacy | Ground Floor, Departure Lounge, Malta International Airport Terminal, | Luqa | 21803611 / 21248904 |
| Central Pharmacy | 6, St. Joseph Street, | Luqa | 21692546 |
| St. Andrew's Pharmacy | 25, Dun Pawl Street, | Luqa | 21820795 |
| Johnsons Dispensary | 75, Qormi Road, | Marsa | 21238727 |
| Trinity Pharmacy | 32, Marsa Road, | Marsa | 21235595 |
| Vivien Pharmacy | C. Magri Street, | Marsa | 21221701 |
| St. Anne Pharmacy | Triq il-Qaliet, | Marsascala | 21687615 |
| Pompei Pharmacy | 28, Xatt is-Sajjieda | Marsaxlokk | 21651278 |
| Karizia Drugstore | 87, George Borg Olivier Street, | Mellieha | 21520552 / 21523554 |
| Mellieha Pharmacy | 107, George Borg Olivier Street, | Mellieha | 21523462 |
| Village Pharmacy | 104, George Borg Olivier Street, | Mellieha | 21523536 |
| St. Mary Pharmacy - Mgarr Dispensing Chemists | 13A, Sir Harry Luke Street, | Mgarr | 21580711 |
| Grognet Pharmacy | 41, Constitution Street, | Mosta | 21432038 |
| Rotunda Pharmacy | 7, Eucharistic Congress Road, | Mosta | 21433634 |
| Santa Margherita Pharmacy | Vjal il-Qalbiena Mostin, Santa Margherita Estate, | Mosta | 21416426 |
| Sghajtar Pharmacy | Sghajtar Road, | Mosta | 21415198 |
| St. Joseph Pharmacy | 2, Triq iz-Zakkak, | Mosta | 21417593 |
| St. Louis Pharmacy | Cali Street, | Mosta | 21432802 |
| St. Mary Pharmacy | 14 Rotunda Square, | Mosta | 21433833 |
| Tat-Targa Pharmacy | Plot No. 2, Constitution Street, | Mosta | 21433139 |
| Kristianne Pharmacy | Cavi Street, | Mqabba | 21683408 |
| Mqabba Central Pharmacy | 5, St. Catherine Street, | Mqabba | 21611133 |
| Deby's Pharmacy | 1 Quarries Square, | Msida | 21222468 |
| Mayer Pharmacy | 33 Ta' Xbiex Sea Front, | Msida | 21331732 |
| Regal Pharmacy | 39B Antonio Bosio Street, | Msida | 21313115 |
| Regional Pharmacy | E.H. Furse Street, | Msida | 21312449 |
| Brown's Chemists | St. Paul's Street, | Naxxar | 21417652 |
| Naxxar Pharmacy | 21st September Avenue, | Naxxar | 21411438 |
| Pillbox Pharmacy | 2, Triq il-Bjad, | Naxxar | 21417406 |
| Victory Pharmacy | 36, Victory Street, | Naxxar | 21412454 |
| Agius Pharmacy | 64/65, Paola Square, | Paola | 21821646 |
| De Paola Pharmacy | 36, Paola Square, | Paola | 21826408 |
| Distinction Pharmacy | 32, Paola Square, | Paola | 21693412 |
| Fleming Pharmacy | 65, Zabbar Road, | Paola | 21696893 |
| Portelli's Dispensary | 1, Luqa Road, | Paola | 21694818 |
| St. Monica Pharmacy | Bereux', St. Monica Street, | Paola | 21667146 |
| Charing Pharmacy | Mimosa Street, | Pieta' | 21232954 |
| J& L Pharmacy | 8,Yacht Marina Apartments, Marina Street, | Pieta' | 21244366 |
| St. Anthony Pharmacy | 56 St. Joseph Street, | Pieta' | 21237327 |
| St. Luke Pharmacy | St. Luke's Road, | Pieta' | 21241293 |
| El Medina Chemist | Fliegu Street, | Qawra | 21576308 |
| Euro Chemist | Triq il-Kurazza, | Qawra | 21581876 |
| Qawra Pharmacy | Earl's Court/1 Triq l-Imhar, | Qawra | 21580881 |
| Anici Pharmacy | Anici Street, | Qormi | 21487158 |
| Drugshop Dispensary | De La Cruz Avenue, | Qormi | 21449057 |
| Economical Dispensary | 117, St. Sebastian Street, | Qormi | 21487265 |
| Evans Pharmacy | 40, St. Sebastian Street, | Qormi | 21487020 |
| Pinto Pharmacy | 43, St. Sebastian Street, | Qormi | 21487311 |
| Spiteri's Pharmacy | 82, Victory Street, | Qormi | 21499694 |
| St. George's Pharmacy | 401, Main Street, | Qormi | 21493981 |
| Tal-Hlas Pharmacy | Triq il-Helsien, | Qormi | 21487739 |
| Chrysanthemum Pharmacy | St. Nicholas Street, | Qrendi | 21680828 |
| Qrendi Pharmacy | 6, Main Street, | Qrendi | 21683781 |
| Central Pharmacy | E. Vitale Street, | Rabat | 21455959 |
| Ideal Pharmacy | 63, Main Street, | Rabat | 21455479 |
| Nigret Pharmacy | Short Street, | Rabat | 21450602 |
| Nova Pharmacy | 142, College Street, | Rabat | 21454247 |
| St. Anthony Pharmacy | 18, Main Street, | Rabat | 21454187 |
| Pasteur Pharmacy | Triq it-Tellerit, | Safi | 21689944 |
| Lourdes Pharmacy | Naxxar Road, | San Gwann | 21344688 |
| Marc Pharmacy | 92, Triq il-Mensija, | San Gwann | 21373275 |
| Medical Plaza Dispensing Chemists | Cass-i-Mall Buildings, Myrtle Avenue, | San Gwann | 21377157 |
| San Gwann Pharmacy | 11, Triq Felic Borg, | San Gwann | 21386974 |
| Maddalena Pharmacy | Shop 2, Binja tal-Faqqani, Tower Promenade, | Santa Lucia | 21677037 |
| Sta. Lucia Pharmacy | 1, Dorell Place, | Santa Lucia | 21890111 |
| Fatima Pharmacy | Triq iz-Zonqor | Santa Venera | 21482856 |
| Lantern Pharmacy | Misrah il-Kebbies, | Santa Venera | 21444648 |
| St. Bartholomew Pharmacy | 230, Fleur-De-Lys Road, | Santa Venera | 21492271 |
| St. Venera Pharmacy | 532, High Street, | Santa Venera | 21238625 |
| San Filippu Pharmacy | 155, Victory Street, | Senglea | 21690500 |
| Victory Pharmacy | 32 Victory Street, | Senglea | 21801698 |
| Menelo Pharmacy | Dr. Nikola Zammit Street, | Siggiewi | 21462957 |
| St. Nicholas Pharmacy | 1, Parish Street, | Siggiewi | 21460828 |
| Chemimart Ltd. Pharmacy | 4,5,6, Il-Piazzetta, Tower Road, | Sliema | 21338369 |
| Drug Store: Anglo Maltese Dispensary Ltd. | 382 Manwel Dimech Street, | Sliema | 21334627 |
| Edward's Pharmacy | 115 Manwel Dimech Street, | Sliema | 21334102 |
| Harley Pharmacy | 1, N.P. Tabone Street, | Sliema | 21334635 |
| Mrabat Pharmacy | 5, Mrabat Street, | Sliema | 21313535 |
| Norman's Pharmacy | 82 Tower Road, | Sliema | 21332243 |
| Rudolph Pharmacy | 133 Rudolph Street, | Sliema | 21330312 / 21337682 |
| Samuel Pharmacy | Depiro Street, | Sliema | 21332402 |
| St. Francis Pharmacy | 293, Manwel Dimech Street, | Sliema | 21311033 |
| The Economical Dispensary | 86/87 Dingli Str., | Sliema | 21330376 |
| Victor's Pharmacy | 9 Tower Road, | Sliema | 21330352 |
| Wales Pharmacy | 183 Manwel Dimech Street, | Sliema | 21335492 |
| Krypton Chemists | L-Ibragg Road, Ta' L-Ibragg, | St. Andrews | 21370141 |
| Pembroke Pharmacy | Plot 87, Triq Giuseppi Malfeggiani,Pembroke | St. Andrews | 21372784 |
| St. Andrew's Dispensary | Triq il-Qasam, Ta' L-Ibragg, | St. Andrews | 21376153 |
| Balluta Pharmacy | 30 Main Street, | St. Julians | 21317888 |
| Melita Pharmacy | 127 St. George's Road, | St. Julians | 21338657 |
| Potter Chemists Ltd. | Wilga Street, Paceville, | St. Julians | 21336780 / 21343244 |
| St. Julians Pharmacy | 24 G. Borg Olivier Street, | St. Julians | 21339426 |
| Parkes Pharmacy | 582, St. Paul's Street, | St. Paul’s Bay | 21571764 |
| St. Paul's Bay Pharmacy | 504, Main Street, | St. Paul’s Bay | 21573406 |
| Cost Plus Pharmacy | Triq l-Insolja in Burmarrad Road, | St. Paul's Bay | 21577671/2 |
| J.V.'s Pharmacy | Swieqi Valley, | Swieqi | 21371062 |
| Penny Lane Pharmacy | Triq is-Sejjieh, | Swieqi | 21375373 |
| Spizerija Merhba | Shop 2, Lapsi Street, | Ta' Giorni | 21333886 |
| Pharmaland Dispensers | 5 Tagliaferro Mansions, Princess Margaret Street, | Ta' Xbiex | 21346547 |
| Remedies Chemists | Marina Court, 49A, Abate Rigord Street, | Ta' Xbiex | 21341649 |
| Sonren Pharmacy | Zejtun Road, | Tarxien | 21672757 |
| Tarxien Pharmacy | 59, Tarxien Road, | Tarxien | 21802986 |
| Theresa Jo Pharmacy | 3A, Xintill Street, | Tarxien | 21672703 |
| Chemimart Ltd. | 3, Freedom Square, | Valletta | 21238355 / 21245002 |
| Collis Williams Pharmacy | 300, Republic Street, | Valletta | 21244847 / 21234567 |
| Empire Pharmacy | 77, Old Theatre Street, | Valletta | 21246442 |
| Empire Pharmacy Branch | 44, Melita Street, | Valletta | 21238577 |
| New British Dispensary | 109/110, St. John Street, | Valletta | 21244813 |
| Regent Pharmacy | St. John Square, | Valletta | 21247347 |
| Royal Pharmacy | 271, Republic Street, | Valletta | 21234321 |
| Vittoriosa Pharmacy | 9, Main Gate Street, | Vittoriosa | 21807529 |
| Felice Dispensary | 95 Sanctuary Street, | Zabbar | 21827939 |
| May Day Pharmacy | Victory Street, | Zabbar | 21826529 |
| Polymer Pharmacy | Xghajra Road, | Zabbar | 21676263 |
| St. James Pharmacy | Is-Sliem Square, | Zabbar | 21666194 |
| De Rohan Pharmacy | 24, St. Anthony Street, | Zebbug | 21464128 |
| Nobel Pharmacy | Sciortino Street, | Zebbug | 21460192 |
| Plaza Pharmacy | 86, Main Street, | Zebbug | 21467459 |
| Santa Marija Pharmacy | 60, Triq l-Ghasfura, | Zebbug | 21465346 |
| Spizerija Hal-Mula | D.S. Ciappara Street, | Zebbug | 21461693 |
| Tal-Grazzja Pharmacy | Triq Frangisk Farrugia, | Zebbug | 21462068 |
| Gerada Pharmacy | 46, Mater Boni Consigli Street, | Zejtun | 21694188 |
| Green Cross Pharmacy | 31, Gregorio Bonnici Square, | Zejtun | 21693723 |
| John J. Borg Pharmacy | 1, Constitution Street, | Zejtun | 21898728 |
| St. Catherine Pharmacy | Mons. Emanuel Galea Street, | Zejtun | 21678039 |
| Bronja Pharmacy | Sonata', Bronja Street, | Zurrieq | 21682251 |
| Kristianne Pharmacy | P.P. Saydon Street, | Zurrieq | 21827391 |
| Salus Pharmacy | 21, Republic Square, | Zurrieq | 21829508 |
| Zurrieq Dispensary | 146, Main Street, | Zurrieq | 21689971 |
Pharmacies in Gozo.....
The above list was extracted from the Malta Government Website at www.gov.mt and is subject to changes from time to time.
|
|
||
|
Use malta-map select to find accommodation in malta by area locality or village |
||
|
|
||
|
|
||
|
VACATION RENTALS |
||
|
Self Catering |
||
|
Browse Properties |
||
|
|
||
|
|
||
|
|
||
|
Self
catering |
||
|
Browse Properties |
||
|
|
||
|
|
||
| North|South|East-Central | ||
|
|
||
|
TRAVEL SERVICE-INFO |
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
Please do not hesitate to contact us should you require any additional information.
We are at your service. |
||
|
||
|