![]() ![]() |
|
| :: Excursions :: Fares From Malta :: From Sicily :: Enquire/Book |
SEPTEMBER -2005
| Voyage | Dep. | Arr. | Arr. | Voyage | Dep. | Voyage | Dep. | Arr. | ||
| Date | Day | No. | Malta | Pozzallo | Catania | No. | Catania | No. | Pozzallo | Malta |
| Sep-05 | ||||||||||
| 1 | Thursday | VR100 | 07:00 | 08:30 | VR111 | 09:00 | 10:30 | |||
| 1 | Thursday | VR110 | 19:00 | 20:30 | VR101 | 21:30 | 23:00 | |||
| 2 | Friday | VR800 | 07:00 | 08:30 | *11:00 | VR801 | **12:30 | 15:00 | 16:30 | |
| 2 | Friday | VR110 | 19:00 | 20:30 | VR101 | 21:30 | 23:00 | |||
| 3 | Saturday | VR120 | 05:00 | 08:00 | VR121 | 20:00 | 23:00 | |||
| 4 | Sunday | VR100 | 07:00 | 08:30 | VR111 | 09:00 | 10:30 | |||
| 4 | Sunday | VR800 | 13:00 | 14:30 | *17:00 | VR801 | **19:00 | 21:30 | 23:00 | |
| 5 | Monday | VR100 | 07:00 | 08:30 | VR111 | 09:00 | 10:30 | |||
| 5 | Monday | VR110 | 19:00 | 20:30 | VR101 | 21:30 | 23:00 | |||
| 6 | Tuesday | VR120 | 05:00 | 08:00 | VR121 | 20:00 | 23:00 | |||
| 7 | Wednesday | VR100 | 07:00 | 08:30 | VR101 | 21:30 | 23:00 | |||
| 8 | Thursday | VR100 | 07:00 | 08:30 | VR111 | 09:00 | 10:30 | |||
| 8 | Thursday | VR110 | 19:00 | 20:30 | VR101 | 21:30 | 23:00 | |||
| 9 | Friday | VR100 | 07:00 | 08:30 | VR111 | 15:00 | 16:30 | |||
| 9 | Friday | VR110 | 18:30 | 20:00 | VR101 | 21:30 | 23:00 | |||
| 10 | Saturday | VR120 | 05:00 | 08:00 | VR121 | 20:00 | 23:00 | |||
| 11 | Sunday | VR100 | 07:00 | 08:30 | VR111 | 15:00 | 16:30 | |||
| 11 | Sunday | VR110 | 18:30 | 20:00 | VR101 | 21:30 | 23:00 | |||
| 12 | Monday | VR100 | 07:00 | 08:30 | VR111 | 09:00 | 10:30 | |||
| 12 | Monday | VR110 | 19:00 | 20:30 | VR101 | 21:30 | 23:00 | |||
| 13 | Tuesday | VR120 | 05:00 | 08:00 | VR121 | 20:00 | 23:00 | |||
| Voyage | Dep. | Arr. | Arr. | Voyage | Dep. | Voyage | Dep. | Arr. | ||
| Date | Day | No. | Malta | Pozzallo | Catania | No. | Catania | No. | Pozzallo | Malta |
| 14 | Wednesday | VR100 | 07:00 | 08:30 | VR101 | 21:30 | 23:00 | |||
| 15 | Thursday | VR100 | 07:00 | 08:30 | VR111 | 09:00 | 10:30 | |||
| 15 | Thursday | VR110 | 19:00 | 20:30 | VR101 | 21:30 | 23:00 | |||
| 16 | Friday | VR100 | 07:00 | 08:30 | VR111 | 15:00 | 16:30 | |||
| 16 | Friday | VR110 | 18:30 | 20:00 | VR101 | 21:30 | 23:00 | |||
| 17 | Saturday | VR120 | 05:00 | 08:00 | VR121 | 20:00 | 23:00 | |||
| 18 | Sunday | VR100 | 07:00 | 08:30 | VR111 | 15:00 | 16:30 | |||
| 18 | Sunday | VR110 | 18:30 | 20:00 | VR101 | 21:30 | 23:00 | |||
| 20 | Tuesday | VR120 | 05:00 | 08:00 | VR121 | 20:00 | 23:00 | |||
| 21 | Wednesday | VR100 | 07:00 | 08:30 | VR101 | 21:30 | 23:00 | |||
| 22 | Thursday | VR100 | 07:00 | 08:30 | VR111 | 09:00 | 10:30 | |||
| 22 | Thursday | VR110 | 19:00 | 20:30 | VR101 | 21:30 | 23:00 | |||
| 23 | Friday | VR100 | 07:00 | 08:30 | VR111 | 15:00 | 16:30 | |||
| 23 | Friday | VR110 | 18:30 | 20:00 | VR101 | 21:30 | 23:00 | |||
| 24 | Saturday | VR120 | 05:00 | 08:00 | VR121 | 20:00 | 23:00 | |||
| 25 | Sunday | VR100 | 07:00 | 08:30 | VR111 | 15:00 | 16:30 | |||
| 25 | Sunday | VR110 | 18:30 | 20:00 | VR101 | 21:30 | 23:00 | |||
| 27 | Tuesday | VR120 | 05:00 | 08:00 | VR121 | 20:00 | 23:00 | |||
| 28 | Wednesday | VR100 | 07:00 | 08:30 | VR101 | 21:30 | 23:00 | |||
| 29 | Thursday | VR100 | 07:00 | 08:30 | VR111 | 09:00 | 10:30 | |||
| 29 | Thursday | VR110 | 19:00 | 20:30 | VR101 | 21:30 | 23:00 | |||
| 30 | Friday | VR100 | 07:00 | 08:30 | VR111 | 15:00 | 16:30 | |||
| 30 | Friday | VR110 | 18:30 | 20:00 | VR101 | 21:30 | 23:00 | |||
| Voyage | Dep. | Arr. | Arr. | Voyage | Dep. | Voyage | Dep. | Arr. | ||
| Date | Day | No. | Malta | Pozzallo | Catania | No. | Catania | No. | Pozzallo | Malta |
|
* Via Pozzallo (Dep. Pozzallo 09:00 / 15:00) |
||||||||||
|
** Via Pozzallo (Arr. Pozzallo 14:30 / 20:30) |
||||||||||
NOTE- SCHEDULES ARE SUBJECT TO CHANGES AT MANAGEMENTS DISCRESSION. ABOVE TABLE IS FOR INDICATION PURPOSES ONLY.
![]() ![]() |
|
| :: Excursions :: Fares From Malta :: From Sicily :: Enquire/Book |